Class Schedule
Cycling Performance Details
60-minute class, but show up early so you can get a better warm-up!
| Day | Start Time | Coach |
| Mon/Wed | 6:00 - 7:00am | Wharton |
| Mon/Wed | 5:00 - 6:00pm | Wharton |
| Mon/Wed | 6:30 - 7:30pm | Wharton |
| Tue/Thu | 6:00 - 7:00am | Wharton |
| Tue/Thu | 7:30 - 8:30am (TRI/TT Specific) | Wharton |
| Tue/Thu | 9:30 - 11:00am (90 minute class) | Wharton |
| Tue/Thu | 5:00 - 6:00pm | Wharton |
| Tue/Thu | 6:30 - 7:30pm | Wharton |
SMART Cycling Details
three separate 3-hour classes, can be taken a la carte
| Day | Start Time | Coach |
| December 9th and 10th, 2012 | SAVVY CYCLING - the best program yet! | Wharton, Landrum, Moore |
| September 9th and 10th, 2011 | 6:00pm, 8:00am, 1:00pm | Keri Caffrey, Waco Moore |
SPIN Details
45-minute class
| Day | Start Time | Coach |
| Mon | 5:45pm | Wharton |
| Wed | 5:45pm | Wharton |
| Thu | 5:45pm | Wharton |
| Fri | 9:15am | Wharton |



